Results
Headline Figures KS4 - Results 2025
| Progress 8 | We are not able to calculate Progress 8 scores for academic years 2024/25 and 2025/26. This is because there is no KS2 assessment data available to calculate the baseline for Progress 8 for these years due to Covid-19 disruption |
| Attainment 8 | 43.6 |
| Students achieving Grade 5 or above in English & Maths | 32.6% |
| EBacc average point score | 3.96 |
| Students entering for EBacc | 56.1% |
Headline Figures KS5 - Results 2024
| Progress Measures | -0.11% |
| Average Result | C |
| Retained to the end of their main course | 88.90% |
| Student progressing to education or employment | 85% |
| Student destination - progression into higher education training | 79% |
For a full breakdown of our results please visit the following link:
www.compare-school-performance.service.gov.uk/marine-academy-plymouth